Iraqi Fatalities Type      
DATE Both Civilian PoliceMilitary Grand Total US
3/20/2005 - 3/26/2005 30 30 46 106 7
3/27/2005 - 4/2/2005 17 37 24 78 9
4/3/2005 - 4/9/2005   32 40 72 10
4/10/2005 - 4/16/2005 9 75 53 137 10
4/17/2005 - 4/23/2005 22 97 47 166 13
4/24/2005 - 4/30/2005 44 59 7 110 16
5/1/2005 - 5/7/2005 27 182 96 305 12
5/8/2005 - 5/14/2005 9 147 20 176 24
5/15/2005 - 5/21/2005 20 76 41 137 8
5/22/2005 - 5/28/2005 11 109 10 130 28
5/29/2005 - 6/4/2005 28 71 70 169 13
6/5/2005 - 6/11/2005 38 74 44 156 30
6/12/2005 - 6/18/2005 60 92 77 229 21
6/19/2005 - 6/25/2005 44 85 61 190 14
6/26/2005 - 7/2/2005 27 93 47 167 8
7/3/2005 - 7/9/2005 3 73 24 100 9
7/10/2005 - 7/16/2005 18 224 84 326 12
7/17/2005 - 7/23/2005 35 45 43 123 9
7/24/2005 - 7/30/2005 29 95 81 205 23
7/31/2005 - 8/6/2005 8 62 41 111 36
8/7/2005 - 8/13/2005 60 90 37 187 15
8/14/2005 - 8/20/2005 46 72 44 162 14
8/21/2005 - 8/27/2005 66 61 91 218 14
8/28/2005 - 9/3/2005 2 1136 44 1182 10
9/4/2005 - 9/10/2005 24 74 23 121 7
9/11/2005 - 9/17/2005 10 248 51 309 9
9/18/2005 - 9/24/2005 16 81 54 151 15
9/25/2005 - 10/1/2005 99 128 46 273 18
10/2/2005 - 10/8/2005 23 89 33 145 19
10/9/2005 - 10/15/2005 23 64 52 139 22
10/16/2005 - 10/22/2005 15 69 34 118 23
10/23/2005 - 10/29/2005 53 119 34 206 19
10/30/2005 - 11/5/2005 23 93 26 142 29
11/6/2005 - 11/12/2005 44 135 28 207 18
11/13/2005 - 11/19/2005 11 197 23 231 28
11/20/2005 - 11/26/2005 74 79 21 174 13
11/27/2005 - 12/3/2005   42 48 90 21
12/4/2005 - 12/10/2005 13 91 55 159 14
12/11/2005 - 12/17/2005 7 30 15 52 14
12/18/2005 - 12/24/2005 24 95 21 140 10
12/25/2005 - 12/31/2005 6 91 54 151 15
1/1/2006 - 1/7/2006 13 237 39 289 31
1/8/2006 - 1/14/2006 31 19 12 62 6
1/15/2006 - 1/21/2006 57 104 46 207 11
1/22/2006 - 1/28/2006 14 116 26 156 14
1/29/2006 - 2/4/2006 6 90 32 128 11
2/5/2006 - 2/11/2006 9 48 19 76 13
2/12/2006 - 2/18/2006 12 104 35 151 10
2/19/2006 - 2/25/2006 26 332 44 402 16
2/26/2006 - 3/4/2006 5 238 54 297 9
3/5/2006 - 3/11/2006 20 122 26 168 7
3/12/2006 - 3/18/2006 14 254 14 282 10
3/19/2006 - 3/25/2006 39 151 71 261 4
3/26/2006 - 4/1/2006 3 243 14 260 10
4/2/2006 - 4/8/2006 21 256 18 295 23
4/9/2006 - 4/15/2006 18 193 51 262 21
4/16/2006 - 4/22/2006 7 172 35 214 11
4/23/2006 - 4/29/2006 26 111 62 199 17
4/30/2006 - 5/6/2006 17 197 22 236 19
5/7/2006 - 5/13/2006 38 158 28 224 15
5/14/2006 - 5/20/2006 28 210 20 258 16
5/21/2006 - 5/27/2006 8 189 27 224 13
5/28/2006 - 6/3/2006   267 28 295 10
6/4/2006 - 6/10/2006 9 177 25 211 20
6/11/2006 - 6/17/2006 27 194 28 249 8
6/18/2006 - 6/24/2006 7 127 21 155 16
6/25/2006 - 7/1/2006 8 180 46 234 14
7/2/2006 - 7/8/2006 9 97 14 120 6
7/9/2006 - 7/15/2006 10 253 66 329 8
7/16/2006 - 7/22/2006 60 334 54 448 14
7/23/2006 - 7/29/2006 8 204 30 242 13
7/30/2006 - 8/5/2006 95 150 22 267 12
8/6/2006 - 8/12/2006 13 204 52 269 13
8/13/2006 - 8/19/2006   177 15 192 7
8/20/2006 - 8/26/2006 8 118 16 142 15
8/27/2006 - 9/2/2006 68 302 41 411 22
9/3/2006 - 9/9/2006 8 187 35 230 23
9/10/2006 - 9/16/2006 14 353 23 390 14
9/17/2006 - 9/23/2006 5 322 45 372 17
9/24/2006 - 9/30/2006 12 545 31 588 15
10/1/2006 - 10/7/2006 16 319 27 362 30
10/8/2006 - 10/14/2006 17 351 24 392 23
10/15/2006 - 10/21/2006 12 319 47 378 30
10/22/2006 - 10/28/2006 17 139 65 221 17
10/29/2006 - 11/4/2006 30 318 47 395 20
11/5/2006 - 11/11/2006 8 199 14 221 15
11/12/2006 - 11/18/2006 4 422 17 443 17
11/19/2006 - 11/25/2006 11 664 29 704 13
11/26/2006 - 12/2/2006 15 390 30 435 16
12/3/2006 - 12/9/2006 2 370 17 389 34
12/10/2006 - 12/16/2006 9 383 24 416 20
12/17/2006 - 12/23/2006 5 330 27 362 21
12/24/2006 - 12/30/2006 9 397 31 437 29
12/31/2006 - 1/6/2007 2 281 11 294 8
1/7/2007 - 1/13/2007   357 5 362 9
1/14/2007 - 1/20/2007 13 422 23 458 39
1/21/2007 - 1/27/2007 7 413 19 439 21
1/28/2007 - 2/3/2007   494 44 538 23
2/4/2007 - 2/10/2007 5 283 34 322 24
2/11/2007 - 2/17/2007 4 264 49 317 16
2/18/2007 - 2/24/2007 21 347 18 386 19
2/25/2007 - 3/3/2007 27 245 35 307 19
3/4/2007 - 3/10/2007 51 403 34 488 15
3/11/2007 - 3/17/2007   238 31 269 30
3/18/2007 - 3/24/2007 36 282 59 377 14
3/25/2007 - 3/31/2007 5 592 26 623 11
4/1/2007 - 4/7/2007 42 203 23 268 33
4/8/2007 - 4/14/2007   244 47 291 23
4/15/2007 - 4/21/2007 19 484 34 537 19
4/22/2007 - 4/28/2007   426 36 462 25
4/29/2007 - 5/5/2007 9 346 22 377 21
5/6/2007 - 5/12/2007 23 331 54 408 25
5/13/2007 - 5/19/2007 10 401 32 443 29
5/20/2007 - 5/26/2007   390 39 429 34
5/27/2007 - 6/2/2007 44 458 33 535 30
6/3/2007 - 6/9/2007 10 375 42 427 19
6/10/2007 - 6/16/2007   126 53 179 22
6/17/2007 - 6/23/2007 2 306 48 356 36
6/24/2007 - 6/30/2007 7 264 16 287 15
7/1/2007 - 7/7/2007 19 386 47 452 29
7/8/2007 - 7/14/2007   265 75 340 7
7/15/2007 - 7/21/2007 29 379 33 441 19
7/22/2007 - 7/28/2007 13 275 33 321 14
7/29/2007 - 8/4/2007   319 38 357 21
8/5/2007 - 8/11/2007   314 9 323 20
8/12/2007 - 8/18/2007   706 15 721 17
8/19/2007 - 8/25/2007 4 210 16 230 23
8/26/2007 - 9/1/2007 6 176 15 197 14
9/2/2007 - 9/8/2007   179 19 198 21
9/9/2007 - 9/15/2007 6 158 26 190 19
9/16/2007 - 9/22/2007 5 174 7 186 15
9/23/2007 - 9/29/2007 40 169 18 227 8
9/30/2007 - 10/6/2007 10 116 14 140 10
10/7/2007 - 10/13/2007 28 141 11 180 9
10/14/2007 - 10/20/2007 19 106 16 141 9
10/21/2007 - 10/27/2007   137 11 148 5
10/28/2007 - 11/3/2007 13 71 51 135 11
11/4/2007 - 11/10/2007   143 14 157 10
11/11/2007 - 11/17/2007 11 78 14 103 10
11/18/2007 - 11/24/2007 9 145 26 180 7
11/25/2007 - 12/1/2007 6 95 11 112 6
12/2/2007 - 12/8/2007   130 30 160 4
12/9/2007 - 12/15/2007 5 115 18 138 8
12/16/2007 - 12/22/2007 2 83 8 93 3
12/23/2007 - 12/29/2007   101 10 111 4
12/30/2007 - 1/5/2008 3 110 18 131 9
1/6/2008 - 1/12/2008   94 8 102 13
1/13/2008 - 1/19/2008 11 96 15 122 7
1/20/2008 - 1/26/2008   122 21 143 4
1/27/2008 - 2/2/2008 6 175 10 191 11
2/3/2008 - 2/9/2008 2 129 25 156 14
2/10/2008 - 2/16/2008   142 11 153 2
2/17/2008 - 2/23/2008 17 72 40 129 9
2/24/2008 - 3/1/2008   108 19 127 3
3/2/2008 - 3/8/2008 4 252 34 290 2
3/9/2008 - 3/15/2008 13 116 15 144 14
3/16/2008 - 3/22/2008 13 107 24 144 8
3/23/2008 - 3/29/2008 6 293 50 349 12
3/30/2008 - 4/5/2008 6 76 48 130 4
4/6/2008 - 4/12/2008 10 165 14 189 20
4/13/2008 - 4/19/2008   229 27 256 7
4/20/2008 - 4/26/2008 12 103 12 127 13
4/27/2008 - 5/3/2008   151 16 167 17
Grand Total 2711 33864 5335 41910 2549 16.4 Times
Iraqi Iraqi - 41,910 Dead US - 2,549 Dead (16.5 to 1 Ratio)
3/12
3/19
106 3/26 106 7
78 4/2 78 9
72 4/9 72 10
137 4/16 137 10
166 4/23 166 13
110 4/30 110 16
305 5/7 305 12
176 5/14 176 24
137 5/21 137 8
130 5/28 130 28
169 6/4 169 13
156 6/11 156 30
229 6/18 229 21
190 6/25 190 14
167 7/2 167 8
100 7/9 100 9
326 7/16 326 12
123 7/23 123 9
205 7/30 205 23
111 8/6 111 36
187 8/13 187 15
162 8/20 162 14
218 8/27 218 14
1182 9/3 1182 10
121 9/10 121 7
309 9/17 309 9
151 9/24 151 15
273 10/1 273 18
145 10/8 145 19
139 10/15 139 22
118 10/22 118 23
206 10/29 206 19
142 11/5 142 29
207 11/12 207 18
231 11/19 231 28
174 11/26 174 13
90 12/3 90 21
159 12/10 159 14
52 12/17 52 14
140 12/24 140 10
151 12/31 151 15
289 1/7 289 31
62 1/14 62 6
207 1/21 207 11
156 1/28 156 14
128 2/4 128 11
76 2/11 76 13
151 2/18 151 10
402 2/25 402 16
297 3/4 297 9
168 3/11 168 7
282 3/18 282 10
261 3/25 261 4
260 4/1 260 10
295 4/8 295 23
262 4/15 262 21
214 4/22 214 11
199 4/29 199 17
236 5/6 236 19
224 5/13 224 15
258 5/20 258 16
224 5/27 224 13
295 6/3 295 10
211 6/10 211 20
249 6/17 249 8
155 6/24 155 16
234 7/1 234 14
120 7/8 120 6
329 7/15 329 8
448 7/22 448 14
242 7/29 242 13
267 8/5 267 12
269 8/12 269 13
192 8/19 192 7
142 8/26 142 15
411 9/2 411 22
230 9/9 230 23
390 9/16 390 14
372 9/23 372 17
588 9/30 588